Name: | Dr. Paresh Prajapati |
Department: | Statistics |
Joined L.D. Arts In: | 1997 |
Designation: | HoD, Associate Professor |
Qualifications: | M.Sc. Ph.D (Statistics) |
Area Of Specialization: | Applied Statistics |
Area Of Interest: | Data Analysis |
Any other Information: | Research Contributions: Presented research papers at various State, National, and International Conferences. Invited as a Resource Person: Conducted workshops at Nirma University. Delivered lectures as a resource person at workshops organized by Knowledge Consortium of Gujarat (KCG). Contributed as a resource person at workshops organized by Mental Health Care Unit, Leh. Academic Engagements: Member of the Board of Studies in St. Xavier’s College, Ahmedabad. Member of the Board of Studies in H.L.Commerce College, Ahmedabad. Invited as a subject expert in interviews for assistant professor positions. Teaching Engagements: Served as a visiting faculty at Gujarat Forensic Science University (Now National Forensic Science University) at the post-graduate level. Currently offering services as a Post Graduate Teacher at the Department of Psychology, Gujarat University. Resource Person in Knowledge Management: Invited as a resource person in the Knowledge Management Program (KMP) organized by Commissionerate of Higher Education, Govt. of Gujarat, and KCG. Contributions to Training Workshops: Invited as a resource person in MMI Master trainer’s Workshop organized by Commissionerate of Higher Education, Govt. of Gujarat, and KCG. |
Dr. Paresh Prajapatildacwpadmn2024-12-03T21:50:19+05:30