The fee structure for 2023-2024 is as follows:
SR. NO. | PARTICULARS | FIRST TERM | |||||||||
F.Y.B.A. | S.Y.B.A. | T.Y.B.A. | M.A. I | M.A.II | |||||||
BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | ||
1 | TUITION FEE | 600 | 600 | 600 | 1000 | 1000 | |||||
2 | EXAM & STATIONERY FEE | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 |
3 | LIBRARY FEE | 25 | 25 | 25 | 25 | 25 | 25 | 100 | 100 | 100 | 100 |
4 | GYMKHANA FEE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
5 | IDENTITY CARD FEE | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
6 | STUDENT WELFARE FEE | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
7 | CULTURAL ACTIVITIES FEE | 40 | 40 | 40 | 40 | 40 | 40 | ||||
8 | UNI.WORK BOOK\UNION | 10 | 10 | 10 | 10 | ||||||
9 | UNIV.SPORTS FEE | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 |
10 | STUDENT AID FUND FEE | ||||||||||
11 | ADMISSION FEE/ E N V FEE | 100 | 100 | ||||||||
12 | UNIV.MEDICAL FEE | 25 | 25 | ||||||||
13 | UNIV.ENROL\REGIST.FEE | 125 | 125 | 350 | 350 | ||||||
14 | COMPUTER FEE | ||||||||||
15 | LAB FEE PSY.\GEO. | ||||||||||
16 | UNIV.EXAM FEE | 250 | 250 | 250 | 250 | 250 | 250 | 575 | 575 | 575 | 575 |
17 | VOCATIONAL FEE | ||||||||||
18 | SF.FEE COMPUTER | ||||||||||
19 | SF.FEE VOCATIONAL | ||||||||||
20 | W.D.C FEE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
TOTAL | 1340 | 740 | 1090 | 490 | 1090 | 490 | 2330 | 1330 | 1980 | 980 |
SR. NO. | PARTICULARS | SECOND TERM | |||||||||
F.Y.B.A. | S.Y.B.A. | T.Y.B.A. | M.A. I | M.A.II | |||||||
BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | ||
1 | TUITION FEE | 600 | 600 | 600 | 1000 | 1000 | |||||
2 | EXAM & STATIONERY FEE | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 |
3 | LIBRARY FEE | 25 | 25 | 25 | 25 | 25 | 25 | 100 | 100 | 100 | 100 |
4 | GYMKHANA FEE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
5 | IDENTITY CARD FEE | ||||||||||
6 | STUDENT WELFARE FEE | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
7 | CULTURAL ACTIVITIES FEE | 40 | 40 | 40 | 40 | 40 | 40 | ||||
8 | UNI.WORK BOOK\UNION | 10 | 10 | 10 | 10 | ||||||
9 | UNIV.SPORTS FEE | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 |
10 | STUDENT AID FUND FEE | ||||||||||
11 | ADMISSION FEE/ E N V FEE | 100 | 100 | ||||||||
12 | UNIV.MEDICAL FEE | ||||||||||
13 | UNIV.ENROL\REGIST.FEE | ||||||||||
14 | COMPUTER FEE | ||||||||||
15 | LAB FEE PSY.\GEO. | ||||||||||
16 | UNIV.EXAM FEE | 250 | 250 | 250 | 250 | 250 | 250 | 575 | 575 | 575 | 575 |
17 | VOCATIONAL FEE | ||||||||||
18 | SF.FEE COMPUTER | ||||||||||
19 | SF.FEE VOCATIONAL | ||||||||||
20 | W.D.C FEE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
TOTAL | 1175 | 575 | 1075 | 475 | 1075 | 475 | 1965 | 965 | 1965 | 965 |
- COMPUTER SUBJECTS FEE (RS. 500/-) WILL BE CHARGED SEPARATLY.
- STUDENTS OFFERING PSY. OR GEO. AS MAIN SUBJECT SHALL PAY RS.70/-PER TERM AS LAB FEE AS PER UNI.NORMS.
- LANG.LAB/COMP.LAB/PRACT.FEE RS.500/- WILL BE CHARGED SEPRATELY IN ENGLISH & PSYCHOLOGY SUBJECT.
- Exam fee Rs. 250/- ( Without practical Fee) and Rs.300/- (With Practical fee) will be charged separately for F.Y.& S.Y B.A.Students
- Self finance students will pay Rs.4000/- more (for Boys) and Rs.5000/- more (for Girls) as a tuition Fee than grant-in-aid fee structure.